Index of /www/shape/doc/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]CurveSphere.jpg 2024-06-03 12:41 91K 
[   ]algebraic_curve2d.axl 2024-06-03 12:41 320  
[IMG]algebraic_curve2d.en..>2024-06-03 12:41 592  
[IMG]algebraic_curve2d.en..>2024-06-03 12:41 931  
[IMG]algebraic_curve2d.en..>2024-06-03 12:41 786  
[IMG]algebraic_curve2d.en..>2024-06-03 12:41 502  
[IMG]algebraic_curve2d.en..>2024-06-03 12:41 7.7K 
[TXT]algebraic_curve2d.en..>2024-06-03 12:41 2.9K 
[IMG]algebraic_curve2d.jpg 2024-06-03 12:41 58K 
[   ]algebraic_curve3d.axl 2024-06-03 12:41 813  
[IMG]algebraic_curve3d.en..>2024-06-03 12:41 580  
[IMG]algebraic_curve3d.en..>2024-06-03 12:41 2.5K 
[IMG]algebraic_curve3d.en..>2024-06-03 12:41 377  
[IMG]algebraic_curve3d.en..>2024-06-03 12:41 542  
[TXT]algebraic_curve3d.en..>2024-06-03 12:41 1.8K 
[IMG]algebraic_curve3d.jpg 2024-06-03 12:41 79K 
[   ]algebraic_surface_wh..>2024-06-03 12:41 1.2K 
[IMG]algebraic_surface_wh..>2024-06-03 12:41 49K 
[IMG]bezier_curve.en-1.png 2024-06-03 12:41 1.0K 
[IMG]bezier_curve.en-2.png 2024-06-03 12:41 2.1K 
[IMG]bezier_curve.en-3.png 2024-06-03 12:41 759  
[IMG]bezier_curve.en-4.png 2024-06-03 12:41 1.9K 
[IMG]bezier_curve.en-5.png 2024-06-03 12:41 811  
[IMG]bezier_curve.en-6.png 2024-06-03 12:41 457  
[IMG]bezier_curve.en-7.png 2024-06-03 12:41 605  
[IMG]bezier_curve.en-8.png 2024-06-03 12:41 3.4K 
[IMG]bezier_curve.en-9.png 2024-06-03 12:41 742  
[IMG]bezier_curve.en-10.png 2024-06-03 12:41 657  
[IMG]bezier_curve.en-11.png 2024-06-03 12:41 506  
[TXT]bezier_curve.en.html 2024-06-03 12:41 2.4K 
[IMG]bezier_surface.en-1.png2024-06-03 12:41 1.1K 
[IMG]bezier_surface.en-2.png2024-06-03 12:41 3.3K 
[IMG]bezier_surface.en-3.png2024-06-03 12:41 843  
[IMG]bezier_surface.en-4.png2024-06-03 12:41 1.9K 
[IMG]bezier_surface.en-5.png2024-06-03 12:41 811  
[IMG]bezier_surface.en-6.png2024-06-03 12:41 457  
[IMG]bezier_surface.en-7.png2024-06-03 12:41 605  
[IMG]bezier_surface.en-8.png2024-06-03 12:41 5.3K 
[IMG]bezier_surface.en-9.png2024-06-03 12:41 805  
[IMG]bezier_surface.en-10..>2024-06-03 12:41 742  
[IMG]bezier_surface.en-11..>2024-06-03 12:41 737  
[IMG]bezier_surface.en-12..>2024-06-03 12:41 1.1K 
[IMG]bezier_surface.en-13..>2024-06-03 12:41 2.7K 
[IMG]bezier_surface.en-14..>2024-06-03 12:41 768  
[IMG]bezier_surface.en-15..>2024-06-03 12:41 1.0K 
[IMG]bezier_surface.en-16..>2024-06-03 12:41 929  
[IMG]bezier_surface.en-17..>2024-06-03 12:41 2.2K 
[IMG]bezier_surface.en-18..>2024-06-03 12:41 972  
[IMG]bezier_surface.en-19..>2024-06-03 12:41 893  
[IMG]bezier_surface.en-20..>2024-06-03 12:41 781  
[IMG]bezier_surface.en-21..>2024-06-03 12:41 1.3K 
[IMG]bezier_surface.en-22..>2024-06-03 12:41 4.6K 
[IMG]bezier_surface.en-23..>2024-06-03 12:41 886  
[IMG]bezier_surface.en-24..>2024-06-03 12:41 737  
[TXT]bezier_surface.en.html 2024-06-03 12:41 4.8K 
[   ]bezier_surface_teapo..>2024-06-03 12:41 15K 
[IMG]bezier_surface_teapo..>2024-06-03 12:41 70K 
[IMG]bspline_curve.en-1.png 2024-06-03 12:41 658  
[IMG]bspline_curve.en-2.png 2024-06-03 12:41 430  
[IMG]bspline_curve.en-3.png 2024-06-03 12:41 916  
[IMG]bspline_curve.en-4.png 2024-06-03 12:41 438  
[IMG]bspline_curve.en-5.png 2024-06-03 12:41 478  
[IMG]bspline_curve.en-6.png 2024-06-03 12:41 502  
[TXT]bspline_curve.en.html 2024-06-03 12:41 1.8K 
[TXT]bspline_surface.en.html2024-06-03 12:41 1.3K 
[   ]bspline_surface_face..>2024-06-03 12:41 4.5K 
[IMG]bspline_surface_face..>2024-06-03 12:41 62K 
[IMG]curspace2.jpg 2024-06-03 12:41 47K 
[IMG]curspace21.jpg 2024-06-03 12:41 42K 
[IMG]curstein.jpg 2024-06-03 12:41 24K 
[IMG]curvespace1.jpg 2024-06-03 12:41 59K 
[DIR]doxygen/ 2024-06-03 12:41 -  
[TXT]implicit_curve.en.html 2024-06-03 12:41 1.2K 
[IMG]implicit_surface.en-..>2024-06-03 12:41 2.0K 
[IMG]implicit_surface.en-..>2024-06-03 12:41 478  
[IMG]implicit_surface.en-..>2024-06-03 12:41 580  
[IMG]implicit_surface.en-..>2024-06-03 12:41 457  
[IMG]implicit_surface.en-..>2024-06-03 12:41 874  
[IMG]implicit_surface.en-..>2024-06-03 12:41 502  
[IMG]implicit_surface.en-..>2024-06-03 12:41 896  
[TXT]implicit_surface.en...>2024-06-03 12:41 2.3K 
[TXT]index.en.html 2024-06-03 12:41 2.7K 
[TXT]installation_autotoo..>2024-06-03 12:41 7.3K 
[TXT]installation_cmake.e..>2024-06-03 12:41 12K 
[IMG]intersecsioncurvepla..>2024-06-03 12:41 82K 
[IMG]logo.png 2024-06-03 12:41 230K 
[IMG]mandelbrot.jpg 2024-06-03 12:41 95K 
[IMG]manual_axel.en-1.png 2024-06-03 12:41 2.4K 
[IMG]manual_axel.en-2.png 2024-06-03 12:41 438  
[IMG]manual_axel.en-3.png 2024-06-03 12:41 969  
[IMG]manual_axel.en-4.png 2024-06-03 12:41 502  
[IMG]manual_axel.en-5.png 2024-06-03 12:41 595  
[IMG]manual_axel.en-6.png 2024-06-03 12:41 1.0K 
[IMG]manual_axel.en-7.png 2024-06-03 12:41 2.1K 
[IMG]manual_axel.en-8.png 2024-06-03 12:41 759  
[IMG]manual_axel.en-9.png 2024-06-03 12:41 1.9K 
[IMG]manual_axel.en-10.png 2024-06-03 12:41 811  
[IMG]manual_axel.en-11.png 2024-06-03 12:41 457  
[IMG]manual_axel.en-12.png 2024-06-03 12:41 605  
[IMG]manual_axel.en-13.png 2024-06-03 12:41 3.4K 
[IMG]manual_axel.en-14.png 2024-06-03 12:41 742  
[IMG]manual_axel.en-15.png 2024-06-03 12:41 657  
[IMG]manual_axel.en-16.png 2024-06-03 12:41 1.0K 
[IMG]manual_axel.en-17.png 2024-06-03 12:41 2.5K 
[IMG]manual_axel.en-18.png 2024-06-03 12:41 1.1K 
[IMG]manual_axel.en-19.png 2024-06-03 12:41 592  
[IMG]manual_axel.en-20.png 2024-06-03 12:41 931  
[IMG]manual_axel.en-21.png 2024-06-03 12:41 786  
[IMG]manual_axel.en-22.png 2024-06-03 12:41 7.7K 
[IMG]manual_axel.en-23.png 2024-06-03 12:41 580  
[IMG]manual_axel.en-24.png 2024-06-03 12:41 2.5K 
[IMG]manual_axel.en-25.png 2024-06-03 12:41 377  
[IMG]manual_axel.en-26.png 2024-06-03 12:41 542  
[IMG]manual_axel.en-27.png 2024-06-03 12:41 2.0K 
[IMG]manual_axel.en-28.png 2024-06-03 12:41 478  
[IMG]manual_axel.en-29.png 2024-06-03 12:41 457  
[IMG]manual_axel.en-30.png 2024-06-03 12:41 874  
[IMG]manual_axel.en-31.png 2024-06-03 12:41 896  
[TXT]manual_axel.en.html 2024-06-03 12:41 14K 
[IMG]matrixrep.en-1.png 2024-06-03 12:41 476  
[IMG]matrixrep.en-2.png 2024-06-03 12:41 476  
[IMG]matrixrep.en-3.png 2024-06-03 12:41 12K 
[IMG]matrixrep.en-4.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-5.png 2024-06-03 12:41 621  
[IMG]matrixrep.en-6.png 2024-06-03 12:41 767  
[IMG]matrixrep.en-7.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-8.png 2024-06-03 12:41 3.5K 
[IMG]matrixrep.en-9.png 2024-06-03 12:41 486  
[IMG]matrixrep.en-10.png 2024-06-03 12:41 814  
[IMG]matrixrep.en-11.png 2024-06-03 12:41 960  
[IMG]matrixrep.en-12.png 2024-06-03 12:41 477  
[IMG]matrixrep.en-13.png 2024-06-03 12:41 481  
[IMG]matrixrep.en-14.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-15.png 2024-06-03 12:41 661  
[IMG]matrixrep.en-16.png 2024-06-03 12:41 734  
[IMG]matrixrep.en-17.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-18.png 2024-06-03 12:41 552  
[IMG]matrixrep.en-19.png 2024-06-03 12:41 480  
[IMG]matrixrep.en-20.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-21.png 2024-06-03 12:41 495  
[IMG]matrixrep.en-22.png 2024-06-03 12:41 477  
[IMG]matrixrep.en-23.png 2024-06-03 12:41 481  
[IMG]matrixrep.en-24.png 2024-06-03 12:41 1.5K 
[IMG]matrixrep.en-25.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-26.png 2024-06-03 12:41 2.3K 
[IMG]matrixrep.en-27.png 2024-06-03 12:41 3.3K 
[IMG]matrixrep.en-28.png 2024-06-03 12:41 5.6K 
[IMG]matrixrep.en-29.png 2024-06-03 12:41 1.5K 
[IMG]matrixrep.en-30.png 2024-06-03 12:41 4.0K 
[IMG]matrixrep.en-31.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-32.png 2024-06-03 12:41 1.8K 
[IMG]matrixrep.en-33.png 2024-06-03 12:41 2.4K 
[IMG]matrixrep.en-34.png 2024-06-03 12:41 885  
[IMG]matrixrep.en-35.png 2024-06-03 12:41 561  
[IMG]matrixrep.en-36.png 2024-06-03 12:41 637  
[IMG]matrixrep.en-37.png 2024-06-03 12:41 1.8K 
[IMG]matrixrep.en-38.png 2024-06-03 12:41 2.9K 
[IMG]matrixrep.en-39.png 2024-06-03 12:41 474  
[IMG]matrixrep.en-40.png 2024-06-03 12:41 505  
[IMG]matrixrep.en-41.png 2024-06-03 12:41 835  
[IMG]matrixrep.en-42.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-43.png 2024-06-03 12:41 474  
[IMG]matrixrep.en-44.png 2024-06-03 12:41 474  
[IMG]matrixrep.en-45.png 2024-06-03 12:41 688  
[IMG]matrixrep.en-46.png 2024-06-03 12:41 686  
[IMG]matrixrep.en-47.png 2024-06-03 12:41 2.0K 
[IMG]matrixrep.en-48.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-49.png 2024-06-03 12:41 634  
[IMG]matrixrep.en-50.png 2024-06-03 12:41 789  
[IMG]matrixrep.en-51.png 2024-06-03 12:41 1.8K 
[IMG]matrixrep.en-52.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-53.png 2024-06-03 12:41 2.4K 
[IMG]matrixrep.en-54.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-55.png 2024-06-03 12:41 945  
[IMG]matrixrep.en-56.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-57.png 2024-06-03 12:41 2.1K 
[IMG]matrixrep.en-58.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-59.png 2024-06-03 12:41 3.0K 
[IMG]matrixrep.en-60.png 2024-06-03 12:41 470  
[IMG]matrixrep.en-61.png 2024-06-03 12:41 1.6K 
[IMG]matrixrep.en-62.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-63.png 2024-06-03 12:41 470  
[IMG]matrixrep.en-64.png 2024-06-03 12:41 470  
[IMG]matrixrep.en-65.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-66.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-67.png 2024-06-03 12:41 4.7K 
[IMG]matrixrep.en-68.png 2024-06-03 12:41 629  
[IMG]matrixrep.en-69.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-70.png 2024-06-03 12:41 486  
[IMG]matrixrep.en-71.png 2024-06-03 12:41 1.8K 
[IMG]matrixrep.en-72.png 2024-06-03 12:41 7.3K 
[IMG]matrixrep.en-73.png 2024-06-03 12:41 487  
[IMG]matrixrep.en-74.png 2024-06-03 12:41 511  
[IMG]matrixrep.en-75.png 2024-06-03 12:41 638  
[IMG]matrixrep.en-76.png 2024-06-03 12:41 2.7K 
[IMG]matrixrep.en-77.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-78.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-79.png 2024-06-03 12:41 443  
[IMG]matrixrep.en-80.png 2024-06-03 12:41 513  
[IMG]matrixrep.en-81.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-82.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-83.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-84.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-85.png 2024-06-03 12:41 3.1K 
[IMG]matrixrep.en-87.png 2024-06-03 12:41 2.5K 
[IMG]matrixrep.en-88.png 2024-06-03 12:41 682  
[IMG]matrixrep.en-89.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-90.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-91.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-92.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-93.png 2024-06-03 12:41 2.1K 
[IMG]matrixrep.en-94.png 2024-06-03 12:41 481  
[IMG]matrixrep.en-95.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-96.png 2024-06-03 12:41 2.6K 
[IMG]matrixrep.en-97.png 2024-06-03 12:41 2.3K 
[IMG]matrixrep.en-98.png 2024-06-03 12:41 3.0K 
[IMG]matrixrep.en-99.png 2024-06-03 12:41 753  
[IMG]matrixrep.en-100.png 2024-06-03 12:41 807  
[IMG]matrixrep.en-101.png 2024-06-03 12:41 529  
[IMG]matrixrep.en-102.png 2024-06-03 12:41 3.4K 
[IMG]matrixrep.en-103.png 2024-06-03 12:41 3.7K 
[IMG]matrixrep.en-104.png 2024-06-03 12:41 8.5K 
[IMG]matrixrep.en-105.png 2024-06-03 12:41 2.4K 
[IMG]matrixrep.en-106.png 2024-06-03 12:41 3.7K 
[IMG]matrixrep.en-107.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-108.png 2024-06-03 12:41 525  
[IMG]matrixrep.en-109.png 2024-06-03 12:41 738  
[IMG]matrixrep.en-110.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-111.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-112.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-113.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-114.png 2024-06-03 12:41 708  
[IMG]matrixrep.en-115.png 2024-06-03 12:41 686  
[IMG]matrixrep.en-116.png 2024-06-03 12:41 648  
[IMG]matrixrep.en-117.png 2024-06-03 12:41 1.6K 
[IMG]matrixrep.en-118.png 2024-06-03 12:41 676  
[IMG]matrixrep.en-119.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-120.png 2024-06-03 12:41 739  
[IMG]matrixrep.en-121.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-122.png 2024-06-03 12:41 814  
[IMG]matrixrep.en-123.png 2024-06-03 12:41 7.3K 
[IMG]matrixrep.en-124.png 2024-06-03 12:41 4.4K 
[IMG]matrixrep.en-125.png 2024-06-03 12:41 4.1K 
[IMG]matrixrep.en-126.png 2024-06-03 12:41 3.9K 
[IMG]matrixrep.en-127.png 2024-06-03 12:41 541  
[IMG]matrixrep.en-128.png 2024-06-03 12:41 411  
[IMG]matrixrep.en-129.png 2024-06-03 12:41 574  
[IMG]matrixrep.en-130.png 2024-06-03 12:41 3.1K 
[IMG]matrixrep.en-131.png 2024-06-03 12:41 6.8K 
[IMG]matrixrep.en-132.png 2024-06-03 12:41 3.2K 
[IMG]matrixrep.en-133.png 2024-06-03 12:41 2.8K 
[IMG]matrixrep.en-134.png 2024-06-03 12:41 2.4K 
[IMG]matrixrep.en-135.png 2024-06-03 12:41 1.8K 
[IMG]matrixrep.en-136.png 2024-06-03 12:41 697  
[IMG]matrixrep.en-137.png 2024-06-03 12:41 2.3K 
[IMG]matrixrep.en-138.png 2024-06-03 12:41 3.0K 
[IMG]matrixrep.en-139.png 2024-06-03 12:41 3.3K 
[IMG]matrixrep.en-140.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-141.png 2024-06-03 12:41 470  
[IMG]matrixrep.en-142.png 2024-06-03 12:41 639  
[IMG]matrixrep.en-143.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-144.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-145.png 2024-06-03 12:41 959  
[IMG]matrixrep.en-146.png 2024-06-03 12:41 2.1K 
[IMG]matrixrep.en-147.png 2024-06-03 12:41 2.5K 
[IMG]matrixrep.en-148.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-149.png 2024-06-03 12:41 493  
[IMG]matrixrep.en-150.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-151.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-152.png 2024-06-03 12:41 16K 
[IMG]matrixrep.en-153.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-154.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-155.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-156.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-157.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-158.png 2024-06-03 12:41 756  
[IMG]matrixrep.en-160.png 2024-06-03 12:41 2.7K 
[IMG]matrixrep.en-161.png 2024-06-03 12:41 697  
[IMG]matrixrep.en-162.png 2024-06-03 12:41 514  
[IMG]matrixrep.en-163.png 2024-06-03 12:41 940  
[IMG]matrixrep.en-164.png 2024-06-03 12:41 856  
[IMG]matrixrep.en-165.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-166.png 2024-06-03 12:41 929  
[IMG]matrixrep.en-167.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-168.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-169.png 2024-06-03 12:41 380  
[IMG]matrixrep.en-170.png 2024-06-03 12:41 881  
[IMG]matrixrep.en-171.png 2024-06-03 12:41 3.3K 
[IMG]matrixrep.en-172.png 2024-06-03 12:41 1.5K 
[IMG]matrixrep.en-173.png 2024-06-03 12:41 384  
[IMG]matrixrep.en-174.png 2024-06-03 12:41 3.0K 
[IMG]matrixrep.en-175.png 2024-06-03 12:41 2.2K 
[IMG]matrixrep.en-176.png 2024-06-03 12:41 8.7K 
[IMG]matrixrep.en-177.png 2024-06-03 12:41 3.0K 
[IMG]matrixrep.en-178.png 2024-06-03 12:41 5.7K 
[IMG]matrixrep.en-179.png 2024-06-03 12:41 29K 
[IMG]matrixrep.en-180.png 2024-06-03 12:41 2.9K 
[IMG]matrixrep.en-181.png 2024-06-03 12:41 2.0K 
[IMG]matrixrep.en-182.png 2024-06-03 12:41 753  
[IMG]matrixrep.en-183.png 2024-06-03 12:41 758  
[IMG]matrixrep.en-184.png 2024-06-03 12:41 700  
[IMG]matrixrep.en-185.png 2024-06-03 12:41 851  
[IMG]matrixrep.en-186.png 2024-06-03 12:41 1.1K 
[IMG]matrixrep.en-187.png 2024-06-03 12:41 31K 
[IMG]matrixrep.en-188.png 2024-06-03 12:41 531  
[IMG]matrixrep.en-189.png 2024-06-03 12:41 701  
[IMG]matrixrep.en-190.png 2024-06-03 12:41 830  
[IMG]matrixrep.en-191.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-192.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-193.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-194.png 2024-06-03 12:41 1.7K 
[IMG]matrixrep.en-195.png 2024-06-03 12:41 2.1K 
[IMG]matrixrep.en-196.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-197.png 2024-06-03 12:41 1.5K 
[IMG]matrixrep.en-198.png 2024-06-03 12:41 1.9K 
[IMG]matrixrep.en-199.png 2024-06-03 12:41 960  
[IMG]matrixrep.en-200.png 2024-06-03 12:41 450  
[IMG]matrixrep.en-201.png 2024-06-03 12:41 731  
[IMG]matrixrep.en-202.png 2024-06-03 12:41 4.3K 
[IMG]matrixrep.en-203.png 2024-06-03 12:41 7.1K 
[IMG]matrixrep.en-204.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-205.png 2024-06-03 12:41 1.6K 
[IMG]matrixrep.en-206.png 2024-06-03 12:41 1.4K 
[IMG]matrixrep.en-207.png 2024-06-03 12:41 1.5K 
[IMG]matrixrep.en-208.png 2024-06-03 12:41 1.3K 
[IMG]matrixrep.en-209.png 2024-06-03 12:41 873  
[IMG]matrixrep.en-210.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-211.png 2024-06-03 12:41 2.9K 
[IMG]matrixrep.en-212.png 2024-06-03 12:41 539  
[IMG]matrixrep.en-213.png 2024-06-03 12:41 1.2K 
[IMG]matrixrep.en-214.png 2024-06-03 12:41 1.0K 
[IMG]matrixrep.en-215.png 2024-06-03 12:41 968  
[IMG]matrixrep.en-216.png 2024-06-03 12:41 932  
[IMG]matrixrep.en-217.png 2024-06-03 12:41 1.4K 
[TXT]matrixrep.en.html 2024-06-03 12:41 246K 
[TXT]mesh.en.html 2024-06-03 12:41 2.7K 
[   ]mesh_polygirl.axl 2024-06-03 12:41 616K 
[IMG]mesh_polygirl.jpg 2024-06-03 12:41 170K 
[TXT]mmxdoc.css 2024-06-03 12:41 5.0K 
[IMG]newton.jpg 2024-06-03 12:41 103K 
[IMG]parametric_curve.en-..>2024-06-03 12:41 658  
[IMG]parametric_curve.en-..>2024-06-03 12:41 430  
[IMG]parametric_curve.en-..>2024-06-03 12:41 916  
[IMG]parametric_curve.en-..>2024-06-03 12:41 438  
[IMG]parametric_curve.en-..>2024-06-03 12:41 478  
[IMG]parametric_curve.en-..>2024-06-03 12:41 502  
[TXT]parametric_curve.en...>2024-06-03 12:41 2.4K 
[IMG]parametric_surface.e..>2024-06-03 12:41 730  
[IMG]parametric_surface.e..>2024-06-03 12:41 430  
[IMG]parametric_surface.e..>2024-06-03 12:41 1.1K 
[IMG]parametric_surface.e..>2024-06-03 12:41 438  
[IMG]parametric_surface.e..>2024-06-03 12:41 478  
[IMG]parametric_surface.e..>2024-06-03 12:41 592  
[TXT]parametric_surface.e..>2024-06-03 12:41 2.2K 
[IMG]pointset.en-1.png 2024-06-03 12:41 1.1K 
[IMG]pointset.en-2.png 2024-06-03 12:41 1.0K 
[IMG]pointset.en-3.png 2024-06-03 12:41 675  
[IMG]pointset.en-4.png 2024-06-03 12:41 548  
[IMG]pointset.en-5.png 2024-06-03 12:41 1.0K 
[IMG]pointset.en-6.png 2024-06-03 12:41 679  
[IMG]pointset.en-7.png 2024-06-03 12:41 1.3K 
[IMG]pointset.en-8.png 2024-06-03 12:41 825  
[TXT]pointset.en.html 2024-06-03 12:41 4.2K 
[   ]pointset_walnut.axl 2024-06-03 12:41 2.8M 
[IMG]pointset_walnut.jpg 2024-06-03 12:41 134K 
[IMG]rational_curve.en-1.png2024-06-03 12:41 2.4K 
[IMG]rational_curve.en-2.png2024-06-03 12:41 438  
[IMG]rational_curve.en-3.png2024-06-03 12:41 969  
[IMG]rational_curve.en-4.png2024-06-03 12:41 502  
[IMG]rational_curve.en-5.png2024-06-03 12:41 595  
[TXT]rational_curve.en.html 2024-06-03 12:41 1.6K 
[IMG]rational_surface.en-..>2024-06-03 12:41 1.0K 
[IMG]rational_surface.en-..>2024-06-03 12:41 2.5K 
[IMG]rational_surface.en-..>2024-06-03 12:41 438  
[IMG]rational_surface.en-..>2024-06-03 12:41 1.1K 
[IMG]rational_surface.en-..>2024-06-03 12:41 502  
[TXT]rational_surface.en...>2024-06-03 12:41 1.5K 
[   ]rational_surface_cor..>2024-06-03 12:41 30K 
[TXT]shapes.en.html 2024-06-03 12:41 1.8K 
[IMG]singularpoint1.jpg 2024-06-03 12:41 13K 
[   ]teapot.axl 2024-06-03 12:41 15K 
[TXT]user_manual.en.html 2024-06-03 12:41 2.6K